| EOA (Extension of Approval) | 
    
      |  | B.TECH (Extension of Approval) EOA Report |  | 
    
      | 1 | Report 2023-24 | Click Here | 
    
      | 2 | Report 2022-23 | Click Here | 
    
      | 3 | Report 2021-22 | Click Here | 
    
      | 4 | Report 2020-21 | Click Here | 
    
      | 5 | Report 2019-20 | Click Here | 
    
      | 6 | Report 2018-19 | Click Here | 
    
      | 7 | Report 2017-18 | Click Here | 
    
      | 8 | Report 2016-17 | Click Here | 
    
      | 9 | Report 2015-16 | Click Here | 
    
      | 10 | Report 2014-15 | Click Here | 
    
      |  | 
    
      |  | B.tech (First Approval) LOA Report | Click Here | 
    
      |  | 
    
      |  | M.B.A (Extension of Approval) EOA Report |  | 
    
      | 1 | Report 2021-22 | Click Here | 
   
    
      | 2 | Report 2019-20 | Click Here | 
    
      | 3 | Report 2018-19 | Click Here | 
    
      | 4 | Report 2017-18 | Click Here | 
    
      | 5 | Report 2016-17 | Click Here | 
    
      | 6 | Report 2015-16 | Click Here | 
    
      | 7 | Report 2014-15 | Click Here | 
    
      |  | 
    
      |  | M.C.A (Extension of Approval) EOA Report |  | 
    
      | 1 | Report 2021-22 | Click Here | 
    
      | 2 | Report 2020-21 | Click Here | 
    
      | 3 | Report 2019-20 | Click Here | 
    
      | 4 | Report 2017-18 | Click Here | 
   
    
      | 5 | Report 2015-16 | Click Here | 
    
      | 6 | Report 2014-15 | Click Here | 
    
      |  |  |  |